Rates & Annual Passes
Rates & Annual Passes
Golf rates made easy!
We have one weekday rate and one weekend rate. All golf rates include green fee, complimentary range bucket, cart, and tax.
*If you are unable to make your tee time, please call us to cancel. No-shows will be charged 50% of the rate*
2025 Green Fee Pricing
Weekday = Monday-Thursday | Weekend = Friday-Sunday and Holidays
9 Holes
| Regular Rate | 9 Holes |
|---|---|
| Weekday | $25.00 |
| Weekend | $30.00 |
| Senior Rate (60 Yrs Old) | 9 Holes |
|---|---|
| Weekday | $25.00 |
| Junior Rate (15 & Under) | 9 Holes |
|---|---|
| Weekday | $12.00 |
| Weekend | $17.00 |
| Military Rate (Active) | 9 Holes |
|---|---|
| Weekday | $20.00 |
| Weekend | $25.00 |
18 Holes
| Regular Rate | 18 Holes |
|---|---|
| Weekday | $40.00 |
| Weekend | $50.00 (6:30 - 1:50) |
| Weekend | $45.00 (2:00-Close) |
| Senior Rate (60 Yrs Old) | 18 Holes |
|---|---|
| Weekday | $35.00 |
| Junior Rate (15 & Under) | 18 Holes |
|---|---|
| Weekday | $18.00 |
| Weekend | $22.00 |
| Military Rate (Active) | 18 Holes |
|---|---|
| Weekday | $32.00 |
| Weekend | $40.00 |
| Twilight Rate | 18 Holes |
|---|---|
| Monday-Thursday 2PM | $32.00 |
| Passkey (TN PGA) | 18 Holes |
|---|---|
| Monday-Thursday | $35.00 |
Season Passes 2025
Pass Rates Include Green Fees, Cart Fees, and Range. All passes are a 12-month commitment.
| 2025 Passes | |
|---|---|
| YELLOW PASS (MONDAY THROUGH SUNDAY)*
* The Yellow Pass is our family membership, covering 2 adults and 2 juniors (under 18) from the same household. | $2,800 |
| ORANGE PASS ( MONDAY THROUGH SUNDAY)** ** The Orange Pass is our individual membership, providing unlimited green fees, cart access, and range use. Full payment is required at the time of purchase. | $2,100 |
| GREEN PASS (MONDAY THROUGH SUNDAY)*** *** The Green Pass is our individual monthly membership, offering unlimited green fees, cart access, and range use. A 12-month commitment is required. | $185p/m |
| Driving Range Pass | |
|---|---|
| Individual Membership (Trackman Included) | $650.00 |
