Rates & Annual Passes
Rates & Annual Passes
Golf rates made easy!
We have one weekday rate and one weekend rate. All golf rates include green fee, complimentary range bucket, cart, and tax.
*If you are unable to make your tee time, please call us to cancel. No-shows will be charged 50% of the rate*
Green Fee Pricing 2024
Weekday = Monday-Thursday | Weekend = Friday-Sunday and Holidays
9 Holes
Regular Rate | 9 Holes |
---|---|
Weekday | $20.00 |
Weekend | $25.00 |
Senior Rate (60 Yrs Old) | 9 Holes |
---|---|
Weekday | $20.00 |
Junior Rate (15 & Under) | 9 Holes |
---|---|
Weekday | $12.00 |
Weekend | $17.00 |
Military Rate (Active) | 9 Holes |
---|---|
Weekday | $18.00 |
Weekend | $20.00 |
18 Holes
Regular Rate | 18 Holes |
---|---|
Weekday | $37.00 |
Weekend | $45.00 (6:30 - 1:50) |
Weekend | $40.00 (2:00-Close) |
Senior Rate (60 Yrs Old) | 18 Holes |
---|---|
Weekday | $32.00 |
Junior Rate (15 & Under) | 18 Holes |
---|---|
Weekday | $18.00 |
Weekend | $22.00 |
Military Rate (Active) | 18 Holes |
---|---|
Weekday | $30.00 |
Weekend | $35.00 |
Twilight Rate | 18 Holes |
---|---|
Monday-Thursday 2PM | $30.00 |
Passkey (TN PGA) | 18 Holes |
---|---|
Monday-Thursday | $32.00 |
Season Passes 2024
Pass Rates Include Green Fees, Cart Fees, and Range. All passes are a 12-month commitment.
2024 Passes | |
---|---|
YELLOW PASS (MONDAY THROUGH SUNDAY)*
* Yellow Pass includes 2 Adults and 2 Juniors under age 18 within the same family. | $2,600 |
ORANGE PASS ( MONDAY THROUGH SUNDAY)** ** Orange Pass includes unlimited green fee, cart and range. | $1,900 |
GREEN PASS (MONDAY THROUGH SUNDAY)*** *** Green Pass includes unlimited green fee, cart and small range bucket. | $175p/m |
Driving Range Pass | |
---|---|
Individual Membership (Trackman Included) | $650.00 |